GENERAL DATA
Company title | SNEŽNIK, podjetje za proizvodnjo in storitve d.o.o., Kočevska Reka |
Abbreviated title | Snežnik d.o.o., Kočevska Reka |
Legal status | Joint stock company |
Headquarters | Kočevska Reka 1b, 1338 Kočevska Reka |
Telephone | +386 (0)1 893 07 00 |
Fax | +386 (0)1 893 07 15 |
Registration no. | 5699169 |
Tax no. | SI88749223 |
Transaction account no. NLB | 02320-0019680335 Nova LB, Ljubljana |
Transaction account no. BKS | 35001-0000792790 BKS Bank AG |
Activity code | C/16.100-žaganje, skoblanje, impregniranje lesa |
Entry no. in court registry | 2018/34857 Okrožno sodišče v Ljubljani |
Authorised capital | 2.335.152,73 EUR |
Year established | 1953 |
Company size | large |
info@sneznik.si | |
Website | http://www.sneznik.si |
1. TIMBER PROCESSING Timber processing activities include: 2. PPS PRODUCTION PURCHASING SECTOR The chief tasks of the production purchasing section are: The chief tasks of the mechanized wood storage
are: 3. SNEŽNIK SINPO, D.O.O. (SUBSIDIARY WITH THE
STATUS OF A COMPANY EMPLOYING DISABLED PEOPLE)